| Pedigree Of MaineVu Windsong Warbonnett | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| SGC,
IW Koontucky Kactus Jack of Mainevu Silver Tabby-White | Koontucky Starvin Marvin | RW, SGC Guitars Rocking Cyrus of Koontucky | RW, SGC Gentlegiants Majerle of Koontucky, OS |
| Koontucky Millicent of Alacoon | |||
| Koontucky Masked Marvel | GC & RW Koontucky MacMarvelous of Kellycat | ||
| Dirigo Sienna of Koontucky | |||
| Koontucky Mirage | TGC Nascat Sterlin Marlin of Koontucky | GC & RW Nascat R/R Phontom of Coonoquan | |
| GP Nascat The White FLag Lap | |||
| CH Koontucky Skyla | RW, TGC Cooncreole Bocephus of Koontucky | ||
| DGC Koontucky Shalayla | |||
| Dracoonfly Calamity
Jane of Mainevu Brown Tabby | SGC, IW MTNest Nevermore | IW, SGC Broadsway Redding Red | Kellycats Cassidy of Broadsway |
| Cloistercoon Lullaby of Broadsway | |||
| IW, SGC Mainette PS I Love You of MTNest | MTNest Jumpin Jack Flash | ||
| Mainette Into The Mystic | |||
| TICA RW, SGC / CFA GC
Dracoonfly Crystal Bugger Brown Patched Tabby-White | RW,
SGC/RW, GC Codycats Hendrickson of Dracoonfly Brown Tabby | GC & RW Codycats d'Artagnan | |
| Tabbeyrd Mercedes of Codycats | |||
| GC/CH Coonoak Sarsaparilla Float Brown Patched Tabby-White | Calabash's
Bisquet Red Tabby-White | ||
| Croton Zoe Brown Patched Tabby | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Sharon Stegall. | |||